| Required role: | Admin |
| POST | /housing_pool_members |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| HousingPoolId | body | int | No | |
| StudentId | body | int | No | |
| AppId | body | int? | No | |
| CopiedFromHousingPoolId | body | int? | No | |
| FuturePlanResponseId | body | int? | No | |
| MemberStatus | body | HousingPoolMemberStatus? | No | |
| MemberStatusDt | body | DateTime? | No | |
| MemberStatusUsername | body | string | No | |
| ArrivalDt | body | DateTime | No | |
| RequestAssignedRoommate | body | bool? | No | |
| IsRa | body | bool? | No | |
| FeeType | body | HousingPoolMemberFeeType? | No | |
| FeeAmount | body | int | No | |
| FeeStatus | body | HousingPoolMemberFeeStatus? | No | |
| FeeStatusDt | body | DateTime? | No | |
| FeeUsername | body | string | No | |
| RoomAloneStatus | body | HousingPoolMemberRoomAloneStatus? | No | |
| RoomAloneStatusDt | body | DateTime? | No | |
| RoomAloneUsername | body | string | No | |
| PriorityScore | body | int? | No | |
| PriorityRank | body | int? | No | |
| Comments | body | string | No | |
| ApprovalDt | body | DateTime? | No | |
| ApprovalReason | body | string | No | |
| ApprovalUser | body | string | No |
| Active |
| Waitlist |
| Denied |
| Requested |
| Canceled |
| Deposit |
| Onetime |
| Annual |
| Session |
| None |
| Paid |
| Refunded |
| Unknown |
| Unpaid |
| NotRequested |
| Requested |
| Denied |
| Approved |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | HousingPoolMemberDTO | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| HousingPoolId | form | int | No | |
| StudentId | form | int | No | |
| AppId | form | int? | No | |
| CopiedFromHousingPoolId | form | int? | No | |
| FuturePlanResponseId | form | int? | No | |
| MemberStatus | form | HousingPoolMemberStatus? | No | |
| MemberStatusDt | form | DateTime? | No | |
| MemberStatusUsername | form | string | No | |
| ArrivalDt | form | DateTime | No | |
| RequestAssignedRoommate | form | bool? | No | |
| IsRa | form | bool? | No | |
| FeeType | form | HousingPoolMemberFeeType? | No | |
| FeeAmount | form | int | No | |
| FeeStatus | form | HousingPoolMemberFeeStatus? | No | |
| FeeStatusDt | form | DateTime? | No | |
| FeeUsername | form | string | No | |
| RoomAloneStatus | form | HousingPoolMemberRoomAloneStatus? | No | |
| RoomAloneStatusDt | form | DateTime? | No | |
| RoomAloneUsername | form | string | No | |
| PriorityScore | form | int? | No | |
| PriorityRank | form | int? | No | |
| Comments | form | string | No | |
| ApprovalDt | form | DateTime? | No | |
| ApprovalReason | form | string | No | |
| ApprovalUser | form | string | No | |
| CreatedDt | form | DateTime | No | |
| CreatedBy | form | string | No | |
| ModifiedDt | form | DateTime? | No | |
| ModifiedBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST //housing_pool_members HTTP/1.1
Host: api.lsu.abodehms.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'CreateHousingPoolMember' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'CreateHousingPoolMemberResponse' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)