| Required role: | Admin |
| GET | /students/{StudentId}/profile |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SchoolId | query | string | No | |
| StudentId | path | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | StudentProfileDTO | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Gender | form | string | No | |
| Age | form | int | No | |
| Ethnicity | form | string | No | |
| Birthday | form | string | No | |
| ClassStanding | form | string | No | |
| TshirtSize | form | string | No | |
| form | string | No | ||
| Cellphone | form | string | No | |
| Homephone | form | string | No | |
| Summerphone | form | string | No | |
| Residence | form | StudentResidenceDTO | No | |
| Address | form | StudentAddressDTO | No | |
| Curfew | form | StudentCurfewDTO | No | |
| Guardian | form | GuardianDTO | No | |
| EmergencyContacts | form | List<StudentEmergencyContactDTO> | No | |
| MedicalDetails | form | StudentMedicalDTO | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Room | form | string | No | |
| Building | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Address | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Postal | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurfewType | form | string | No | |
| CurfewDays | form | Dictionary<string, DateTime> | No | |
| LateLeaveDays | form | Dictionary<string, DateTime> | No | |
| Grace | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Contact1 | form | string | No | |
| Contact1Phone | form | string | No | |
| Contact1Relation | form | string | No | |
| Contact2 | form | string | No | |
| Contact2Phone | form | string | No | |
| Contact2Relation | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Relation | form | string | No | |
| Address | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Postal | form | string | No | |
| HomePhone | form | string | No | |
| WorkPhone | form | string | No | |
| PagerPhone | form | string | No | |
| CellPhone | form | string | No | |
| OtherPhone | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Notes | form | string | No | |
| Arrangements | form | string | No | |
| Physician | form | string | No | |
| PhysicianPhone | form | string | No | |
| InsuranceCompany | form | string | No | |
| InsurancePolicy | form | string | No | |
| Disease | form | bool | No | |
| Allergies | form | bool | No | |
| MedicationAllergies | form | bool | No | |
| Ongoing | form | bool | No | |
| SpecialTreatment | form | bool | No | |
| OnMedication | form | bool | No | |
| CarePermission | form | string | No | |
| Medications | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //students/{StudentId}/profile HTTP/1.1
Host: api.lsu.abodehms.com
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}